Top 10 Free Poker Rooms
Poker Resources
Poker Leaders
Welcome to Free Poker Bank
Poker Hand Odds
In poker, you need to know the odds of your hands and what we call "outs" or how many cards in the deck that can make your hand. These odds and percentages are needed in playing poker. If you ask a pro during an all in how many outs he has, he will know, because this one of the most important things to know in poker. Below is a listing of outs of certain hands you hold and how many outs you have. Also, we show the percentage of hitting that out on the turn or river or both.
| Number of Outs Available to Improve Your Hand | ||
| Outs | You Hold | Hope to Make |
| 2 4 4 8 9 15 | A Pair Two Pair Inside Straight Draw Open-Ended Straight Four to the Flush Open Straight Flush Draw | Three of a Kind Full House Straight Straight Flush Straight, Flush, Straight Flush |
| Poker Hand Odds Probability of Catching an Out | |||
| Outs | Turn (%) | River (%) | Turn or River |
| 20 | 42.6 | 43.5 | 67.5% |
| 19 | 40.4 | 41.3 | 65.0% |
| 18 | 38.3 | 39.1 | 62.4% |
| 17 | 36.2 | 37.0 | 59.8% |
| 16 | 34.0 | 34.8 | 57.0% |
| 15 | 31.9 | 32.6 | 54.1% |
| 14 | 29.8 | 30.4 | 51.2% |
| 13 | 27.7 | 28.3 | 48.1% |
| 12 | 25.5 | 26.1 | 45.0% |
| 11 | 23.4 | 23.9 | 41.7% |
| 10 | 21.3 | 21.7 | 38.4% |
| 9 | 19.1 | 19.6 | 35.0% |
| 8 | 17.0 | 17.4 | 31.5% |
| 7 | 14.9 | 15.2 | 27.8% |
| 6 | 12.8 | 13.0 | 24.1% |
| 5 | 10.6 | 10.9 | 20.4% |
| 4 | 8.5 | 8.7 | 16.5% |
| 3 | 6.4 | 6.5 | 12.5% |
| 2 | 4.3 | 4.3 | 8.4% |
| 1 | 2.1 | 2.2 | 4.3% |



